Random Options
Contents
In THEN items dropped by monsters can have one or more Random Options.
Random Options is a system that aims to add variety to the gameplay and keep players interested by using the “carrot” effect, making the min-max process almost endless. The main goal of the Random Options System is to move away from standardized builds and create opportunities for new ones to emerge.
The number of Random Options on each item depends on the level and type of the monster that dropped it.
Weapons
- Non-boss monsters Level 1~40: 1 Random Option
- Non-boss monsters Level 41+: 2 Random Options
- Champion, Boss or MvP monster: 3 Random Options
Headgears, Armors, Shields, Garments, Footwear and Accessories
- Non-boss monsters: 1 Random Option
- Champion, Boss or MvP monster: 2 Random Options
Note: Champion monsters can be found on Dynamic Fields.
Items with Random Options can be obtained not only by fighting monsters. Blacksmiths can Forge weapons with up to 4 Random Options. Marybeth from the Mercenary Guild can enchant any item with up to 2 Random Options. And another Master of the Mercenary Guild, Bertholdo, makes the Abrasive Stones which can be used for Random Options re-roll.
Below are the Random Option groups currently in the game.
Random Options Groups
Weapons
Non-boss Monsters Level 1–20
| Melee Weapons | Range Weapons | Magic Weapons | ||||||
|---|---|---|---|---|---|---|---|---|
| Option 1 | Option 1 | Option 1 | ||||||
| Bonus | Min | Max | Bonus | Min | Max | Bonus | Min | Max |
| STR | 1 | 3 | DEX | 1 | 3 | DEX | 1 | 3 |
| AGI | 1 | 3 | AGI | 1 | 3 | AGI | 1 | 3 |
| DEX | 1 | 3 | VIT | 1 | 3 | VIT | 1 | 3 |
| VIT | 1 | 3 | LUK | 1 | 3 | LUK | 1 | 3 |
| LUK | 1 | 3 | Range dmg % | 3 | 5 | INT | 1 | 3 |
| Atk | 5 | 10 | Atk | 5 | 10 | Matk | 5 | 10 |
| Atk % | 3 | 5 | Atk % | 3 | 5 | Matk % | 5 | 8 |
| HP | 100 | 300 | HP | 100 | 300 | HP | 100 | 300 |
| SP | 20 | 60 | SP | 20 | 60 | SP | 20 | 60 |
| Aspd | 1 | 1 | Aspd | 1 | 1 | ACD reduction % | 3 | 5 |
| Aspd % | 4 | 6 | Aspd % | 4 | 6 | Healing skills % | 10 | 20 |
| Hit | 5 | 10 | Hit | 5 | 10 | Cast time -% | 3 | 5 |
| Flee | 5 | 10 | Flee | 5 | 10 | Flee | 5 | 10 |
| Crit | 3 | 5 | Crit | 3 | 5 | Mdef pierce % | 3 | 5 |
Non-boss Monsters Level 21–40
| Melee Weapons | Range Weapons (Bows, Guns, Whips, Instruments) | Magic Weapons (Staves, Books, Magic Daggers) | ||||||
|---|---|---|---|---|---|---|---|---|
| Option 1 | Option 1 | Option 1 | ||||||
| Bonus | Min | Max | Bonus | Min | Max | Bonus | Min | Max |
| STR | 2 | 4 | DEX | 2 | 4 | DEX | 2 | 4 |
| AGI | 2 | 4 | AGI | 2 | 4 | AGI | 2 | 4 |
| DEX | 2 | 4 | VIT | 2 | 4 | VIT | 2 | 4 |
| VIT | 2 | 4 | LUK | 2 | 4 | LUK | 2 | 4 |
| LUK | 2 | 4 | Range dmg % | 4 | 7 | INT | 2 | 4 |
| Atk | 11 | 15 | Atk | 11 | 15 | Matk | 11 | 15 |
| Atk % | 6 | 12 | Atk % | 6 | 12 | Matk % | 9 | 12 |
| HP | 200 | 400 | HP | 200 | 400 | HP | 200 | 400 |
| SP | 30 | 80 | SP | 30 | 80 | SP | 30 | 80 |
| Aspd | 1 | 2 | Aspd | 1 | 2 | ACD reduction % | 4 | 7 |
| Aspd % | 5 | 9 | Aspd % | 5 | 9 | Healing skills % | 16 | 25 |
| Hit | 11 | 15 | Hit | 11 | 15 | Cast time -% | 4 | 7 |
| Flee | 11 | 15 | Flee | 11 | 15 | Flee | 11 | 15 |
| Crit | 6 | 8 | Crit | 6 | 8 | Mdef pierce % | 4 | 8 |
| Crit dmg % | 4 | 9 | Crit dmg % | 4 | 9 | Cast range | 1 | 1 |
Non-boss Monsters Level 41–60
| Melee Weapons | Range Weapons (Bows, Guns, Whips, Instruments) | Magic Weapons (Staves, Books, Magic Daggers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Option 1 | Option 1 | Option 1 | ||||||||
| Bonus | Min | Max | Bonus | Min | Max | Bonus | Min | Max | ||
| STR | 3 | 5 | AGI | 3 | 5 | DEX | 3 | 5 | ||
| AGI | 3 | 5 | DEX | 3 | 5 | AGI | 3 | 5 | ||
| DEX | 3 | 5 | VIT | 3 | 5 | VIT | 3 | 5 | ||
| VIT | 3 | 5 | LUK | 3 | 5 | LUK | 3 | 5 | ||
| LUK | 3 | 5 | Atk | 16 | 20 | INT | 3 | 5 | ||
| Atk | 16 | 20 | Atk % | 13 | 15 | Matk | 16 | 20 | ||
| Atk % | 13 | 15 | HP | 300 | 500 | Matk % | 13 | 15 | ||
| HP | 300 | 500 | SP | 40 | 100 | HP | 300 | 500 | ||
| SP | 40 | 100 | Aspd | 1 | 2 | SP | 40 | 100 | ||
| Aspd | 1 | 2 | Aspd % | 6 | 12 | ACD reduction % | 5 | 9 | ||
| Aspd % | 6 | 12 | Hit | 16 | 20 | Healing skills % | 21 | 30 | ||
| Hit | 16 | 20 | Flee | 16 | 20 | Cast time -% | 5 | 10 | ||
| Flee | 16 | 20 | Crit | 9 | 12 | Flee | 16 | 20 | ||
| Crit | 9 | 12 | Crit dmg % | 6 | 12 | Mdef pierce % | 6 | 12 | ||
| Crit dmg % | 6 | 12 | Range dmg % | 5 | 9 | Cast range | 1 | 1 | ||
| Option 2 | ||||||||||
| Bonus | Min | Max | Bonus | Min | Max | Bonus | Min | Max | ||
| %Atk vs Neutral | 7 | 15 | %Atk vs Neutral | 7 | 15 | %Matk vs Neutral | 7 | 15 | ||
| %Atk vs Fire | 7 | 15 | %Atk vs Fire | 7 | 15 | %Matk vs Fire | 7 | 15 | ||
| %Atk vs Water | 7 | 15 | %Atk vs Water | 7 | 15 | %Matk vs Water | 7 | 15 | ||
| %Atk vs Earth | 7 | 15 | %Atk vs Earth | 7 | 15 | %Matk vs Earth | 7 | 15 | ||
| %Atk vs Wind | 7 | 15 | %Atk vs Wind | 7 | 15 | %Matk vs Wind | 7 | 15 | ||
| %Atk vs Holy | 7 | 15 | %Atk vs Holy | 7 | 15 | %Matk vs Holy | 7 | 15 | ||
| %Atk vs Dark | 7 | 15 | %Atk vs Dark | 7 | 15 | %Matk vs Dark | 7 | 15 | ||
| %Atk vs Poison | 7 | 15 | %Atk vs Poison | 7 | 15 | %Matk vs Poison | 7 | 15 | ||
| %Atk vs Ghost | 7 | 15 | %Atk vs Ghost | 7 | 15 | %Matk vs Ghost | 7 | 15 | ||
| %Atk vs Undead | 7 | 15 | %Atk vs Undead | 7 | 15 | %Matk vs Undead | 7 | 15 | ||
| %Atk vs Demihumans | 7 | 15 | %Atk vs Demihumans | 7 | 15 | %Matk vs Demihumans | 7 | 15 | ||
| %Atk vs Players | 7 | 15 | %Atk vs Players | 7 | 15 | %Matk vs Players | 7 | 15 | ||
| %Atk vs Demons | 7 | 15 | %Atk vs Demons | 7 | 15 | %Matk vs Demons | 7 | 15 | ||
| %Atk vs Undead Race | 7 | 15 | %Atk vs Undead Race | 7 | 15 | %Matk vs Undead Race | 7 | 15 | ||
| %Atk vs Dragons | 7 | 15 | %Atk vs Dragons | 7 | 15 | %Matk vs Dragons | 7 | 15 | ||
| %Atk vs Animals | 7 | 15 | %Atk vs Animals | 7 | 15 | %Matk vs Animals | 7 | 15 | ||
| %Atk vs Insects | 7 | 15 | %Atk vs Insects | 7 | 15 | %Matk vs Insects | 7 | 15 | ||
| %Atk vs Plants | 7 | 15 | %Atk vs Plants | 7 | 15 | %Matk vs Plants | 7 | 15 | ||
| %Atk vs Formless | 7 | 15 | %Atk vs Formless | 7 | 15 | %Matk vs Formless | 7 | 15 | ||
| %Atk vs Fishes | 7 | 15 | %Atk vs Fishes | 7 | 15 | %Matk vs Fishes | 7 | 15 | ||
| %Atk vs Angels | 7 | 15 | %Atk vs Angels | 7 | 15 | %Matk vs Angels | 7 | 15 | ||
Non-boss Monsters Level 61+
| Melee Weapons | Range Weapons (Bows, Guns, Whips, Instruments) | Magic Weapons (Staves, Books, Magic Daggers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Option 1 | Option 1 | Option 1 | ||||||||
| Bonus | Min | Max | Bonus | Min | Max | Bonus | Min | Max | ||
| STR | 4 | 6 | AGI | 4 | 6 | DEX | 4 | 6 | ||
| AGI | 4 | 6 | DEX | 4 | 6 | AGI | 4 | 6 | ||
| DEX | 4 | 6 | VIT | 4 | 6 | VIT | 4 | 6 | ||
| VIT | 4 | 6 | LUK | 4 | 6 | LUK | 4 | 6 | ||
| LUK | 4 | 6 | Atk | 21 | 30 | INT | 4 | 6 | ||
| Atk | 21 | 30 | Atk % | 16 | 20 | Matk | 21 | 30 | ||
| Atk % | 16 | 20 | HP | 400 | 600 | Matk % | 16 | 20 | ||
| HP | 400 | 600 | SP | 50 | 120 | HP | 400 | 600 | ||
| SP | 50 | 120 | Aspd | 1 | 3 | SP | 50 | 120 | ||
| Aspd | 1 | 3 | Aspd % | 7 | 15 | ACD reduction % | 6 | 12 | ||
| Aspd % | 7 | 15 | Hit | 21 | 30 | Healing skills % | 31 | 40 | ||
| Hit | 21 | 30 | Flee | 21 | 30 | Cast time -% | 7 | 12 | ||
| Flee | 21 | 30 | Crit | 13 | 16 | Flee | 21 | 30 | ||
| Crit | 13 | 16 | Crit dmg % | 8 | 15 | Mdef pierce % | 8 | 16 | ||
| Crit dmg % | 8 | 15 | Range dmg % | 6 | 12 | Cast range | 1 | 1 | ||
| Option 2 | ||||||||||
| Bonus | Min | Max | Bonus | Min | Max | Bonus | Min | Max | ||
| %Atk vs Neutral | 10 | 20 | %Atk vs Neutral | 10 | 20 | %Matk vs Neutral | 10 | 20 | ||
| %Atk vs Fire | 10 | 20 | %Atk vs Fire | 10 | 20 | %Matk vs Fire | 10 | 20 | ||
| %Atk vs Water | 10 | 20 | %Atk vs Water | 10 | 20 | %Matk vs Water | 10 | 20 | ||
| %Atk vs Earth | 10 | 20 | %Atk vs Earth | 10 | 20 | %Matk vs Earth | 10 | 20 | ||
| %Atk vs Wind | 10 | 20 | %Atk vs Wind | 10 | 20 | %Matk vs Wind | 10 | 20 | ||
| %Atk vs Holy | 10 | 20 | %Atk vs Holy | 10 | 20 | %Matk vs Holy | 10 | 20 | ||
| %Atk vs Dark | 10 | 20 | %Atk vs Dark | 10 | 20 | %Matk vs Dark | 10 | 20 | ||
| %Atk vs Poison | 10 | 20 | %Atk vs Poison | 10 | 20 | %Matk vs Poison | 10 | 20 | ||
| %Atk vs Ghost | 10 | 20 | %Atk vs Ghost | 10 | 20 | %Matk vs Ghost | 10 | 20 | ||
| %Atk vs Undead | 10 | 20 | %Atk vs Undead | 10 | 20 | %Matk vs Undead | 10 | 20 | ||
| %Atk vs Demihumans | 10 | 20 | %Atk vs Demihumans | 10 | 20 | %Matk vs Demihumans | 10 | 20 | ||
| %Atk vs Players | 10 | 20 | %Atk vs Players | 10 | 20 | %Matk vs Players | 10 | 20 | ||
| %Atk vs Demons | 10 | 20 | %Atk vs Demons | 10 | 20 | %Matk vs Demons | 10 | 20 | ||
| %Atk vs Undead Race | 10 | 20 | %Atk vs Undead Race | 10 | 20 | %Matk vs Undead Race | 10 | 20 | ||
| %Atk vs Dragons | 10 | 20 | %Atk vs Dragons | 10 | 20 | %Matk vs Dragons | 10 | 20 | ||
| %Atk vs Animals | 10 | 20 | %Atk vs Animals | 10 | 20 | %Matk vs Animals | 10 | 20 | ||
| %Atk vs Insects | 10 | 20 | %Atk vs Insects | 10 | 20 | %Matk vs Insects | 10 | 20 | ||
| %Atk vs Plants | 10 | 20 | %Atk vs Plants | 10 | 20 | %Matk vs Plants | 10 | 20 | ||
| %Atk vs Formless | 10 | 20 | %Atk vs Formless | 10 | 20 | %Matk vs Formless | 10 | 20 | ||
| %Atk vs Fishes | 10 | 20 | %Atk vs Fishes | 10 | 20 | %Matk vs Fishes | 10 | 20 | ||
| %Atk vs Angels | 10 | 20 | %Atk vs Angels | 10 | 20 | %Matk vs Angels | 10 | 20 | ||
Champion, Boss and MvP Monsters
| Melee Weapons | Range Weapons | Magic Weapons | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Option 1 | Option 1 | Option 1 | ||||||||
| Bonus | Min | Max | Bonus | Min | Max | Bonus | Min | Max | ||
| Atk | 21 | 30 | Atk | 21 | 30 | Matk | 21 | 30 | ||
| Atk % | 16 | 20 | Atk % | 16 | 20 | Matk % | 16 | 20 | ||
| HP | 400 | 600 | HP | 400 | 600 | HP | 400 | 600 | ||
| SP | 50 | 120 | SP | 50 | 120 | SP | 50 | 120 | ||
| Aspd | 1 | 3 | Aspd | 1 | 3 | ACD reduction % | 6 | 12 | ||
| Aspd % | 7 | 15 | Aspd % | 7 | 15 | Healing skills power % | 31 | 40 | ||
| Hit | 21 | 30 | Hit | 21 | 30 | Casting time -% | 7 | 12 | ||
| Flee | 21 | 30 | Flee | 21 | 30 | Flee | 21 | 30 | ||
| Crit | 13 | 16 | Crit | 13 | 16 | Mdef pierce % | 8 | 16 | ||
| Crit dmg % | 8 | 15 | Crit dmg % | 8 | 15 | Cast range | 1 | 2 | ||
| Range dmg % | 6 | 12 | ||||||||
| Option 2 | ||||||||||
| Bonus | Min | Max | Bonus | Min | Max | Bonus | Min | Max | ||
| %Atk against Neutral | 10 | 20 | %Atk against Neutral | 10 | 20 | %Matk against Neutral | 10 | 20 | ||
| %Atk against Fire | 10 | 20 | %Atk against Fire | 10 | 20 | %Matk against Fire | 10 | 20 | ||
| %Atk against Water | 10 | 20 | %Atk against Water | 10 | 20 | %Matk against Water | 10 | 20 | ||
| %Atk against Earth | 10 | 20 | %Atk against Earth | 10 | 20 | %Matk against Earth | 10 | 20 | ||
| %Atk against Wind | 10 | 20 | %Atk against Wind | 10 | 20 | %Matk against Wind | 10 | 20 | ||
| %Atk against Holy | 10 | 20 | %Atk against Holy | 10 | 20 | %Matk against Holy | 10 | 20 | ||
| %Atk against Dark | 10 | 20 | %Atk against Dark | 10 | 20 | %Matk against Dark | 10 | 20 | ||
| %Atk against Poison | 10 | 20 | %Atk against Poison | 10 | 20 | %Matk against Poison | 10 | 20 | ||
| %Atk against Ghost | 10 | 20 | %Atk against Ghost | 10 | 20 | %Matk against Ghost | 10 | 20 | ||
| %Atk against Undead | 10 | 20 | %Atk against Undead | 10 | 20 | %Matk against Undead | 10 | 20 | ||
| %Atk against Demihumans | 10 | 20 | %Atk against Demihumans | 10 | 20 | %Matk against Demihumans | 10 | 20 | ||
| %Atk against Players | 10 | 20 | %Atk against Players | 10 | 20 | %Matk against Players | 10 | 20 | ||
| %Atk against Demons | 10 | 20 | %Atk against Demons | 10 | 20 | %Matk against Demons | 10 | 20 | ||
| %Atk against Undead Race | 10 | 20 | %Atk against Undead Race | 10 | 20 | %Matk against Undead Race | 10 | 20 | ||
| %Atk against Dragons | 10 | 20 | %Atk against Dragons | 10 | 20 | %Matk against Dragons | 10 | 20 | ||
| %Atk against Animals | 10 | 20 | %Atk against Animals | 10 | 20 | %Matk against Animals | 10 | 20 | ||
| %Atk against Insects | 10 | 20 | %Atk against Insects | 10 | 20 | %Matk against Insects | 10 | 20 | ||
| %Atk against Plants | 10 | 20 | %Atk against Plants | 10 | 20 | %Matk against Plants | 10 | 20 | ||
| %Atk against Formless | 10 | 20 | %Atk against Formless | 10 | 20 | %Matk against Formless | 10 | 20 | ||
| %Atk against Fishes | 10 | 20 | %Atk against Fishes | 10 | 20 | %Matk against Fishes | 10 | 20 | ||
| %Atk against Angels | 10 | 20 | %Atk against Angels | 10 | 20 | %Matk against Angels | 10 | 20 | ||
| Option 3 | ||||||||||
| Bonus | Min | Max | Bonus | Min | Max | Bonus | Min | Max | ||
| STR | 4 | 6 | AGI | 4 | 6 | AGI | 4 | 6 | ||
| AGI | 4 | 6 | DEX | 4 | 6 | DEX | 4 | 6 | ||
| DEX | 4 | 6 | VIT | 4 | 6 | VIT | 4 | 6 | ||
| VIT | 4 | 6 | LUK | 4 | 6 | LUK | 4 | 6 | ||
| LUK | 4 | 6 | INT | 4 | 6 | |||||
Forged Weapons
| Physical Weapons | Magical Weapons | ||||
|---|---|---|---|---|---|
| Option 1 | Option 1 | ||||
| Bonus | Min | Max | Bonus | Min | Max |
| Atk | 20 | 30 | Matk | 20 | 30 |
| Atk % | 12 | 20 | Matk % | 10 | 20 |
| Hit | 20 | 30 | Healing skills % | 20 | 40 |
| Crit | 10 | 16 | %Matk vs Neutral | 10 | 20 |
| %Atk vs Neutral | 15 | 30 | %Matk vs Fire | 10 | 20 |
| %Atk vs Fire | 15 | 30 | %Matk vs Water | 10 | 20 |
| %Atk vs Water | 15 | 30 | %Matk vs Earth | 10 | 20 |
| %Atk vs Earth | 15 | 30 | %Matk vs Wind | 10 | 20 |
| %Atk vs Wind | 15 | 30 | %Matk vs Holy | 10 | 20 |
| %Atk vs Holy | 15 | 30 | %Matk vs Dark | 10 | 20 |
| %Atk vs Dark | 15 | 30 | %Matk vs Poison | 10 | 20 |
| %Atk vs Poison | 15 | 30 | %Matk vs Ghost | 10 | 20 |
| %Atk vs Ghost | 15 | 30 | %Matk vs Undead | 10 | 20 |
| %Atk vs Undead | 15 | 30 | |||
| Option 2 | Option 2 | ||||
| Aspd | 1 | 3 | Cast time -% | 7 | 12 |
| Flee | 20 | 30 | Flee | 20 | 30 |
| Crit dmg % | 10 | 20 | ACD reduction % | 6 | 12 |
| Range dmg % | 7 | 14 | Mdef pierce % | 7 | 15 |
| Cast range | 1 | 2 | |||
| Option 3 | Option 3 | ||||
| HP | 400 | 1200 | HP | 400 | 1200 |
| SP | 80 | 200 | SP | 80 | 200 |
| SP Consumption -% | 7 | 15 | SP Consumption -% | 7 | 15 |
| %Atk vs Demihumans | 15 | 30 | %Matk vs Demihumans | 10 | 20 |
| %Atk vs Players | 15 | 30 | %Matk vs Players | 10 | 20 |
| %Atk vs Demons | 15 | 30 | %Matk vs Demons | 10 | 20 |
| %Atk vs Undead Race | 15 | 30 | %Matk vs Undead Race | 10 | 20 |
| %Atk vs Dragons | 15 | 30 | %Matk vs Dragons | 10 | 20 |
| %Atk vs Animals | 15 | 30 | %Matk vs Animals | 10 | 20 |
| %Atk vs Insects | 15 | 30 | %Matk vs Insects | 10 | 20 |
| %Atk vs Plants | 15 | 30 | %Matk vs Plants | 10 | 20 |
| %Atk vs Formless | 15 | 30 | %Matk vs Formless | 10 | 20 |
| %Atk vs Fishes | 15 | 30 | %Matk vs Fishes | 10 | 20 |
| %Atk vs Angels | 15 | 30 | %Matk vs Angels | 10 | 20 |
| Option 4 | Option 4 | ||||
| Atk | 7 | 15 | Matk | 7 | 15 |
| Atk % | 6 | 10 | Matk % | 3 | 7 |
| Hit | 7 | 15 | Flee | 7 | 15 |
| Flee | 7 | 15 | ACD reduction % | 2 | 4 |
| Crit | 5 | 8 | Cast time -% | 2 | 4 |
Armors
Non-boss monsters drop Armors with 1 Random Option.
Champion, Boss and MvP monsters drop Armors with 2 Random Options.
Armor Options
| Option 1 | Option 2 | ||||
|---|---|---|---|---|---|
| Bonus | Min | Max | Bonus | Min | Max |
| STR | 2 | 4 | HP | 250 | 500 |
| AGI | 2 | 4 | SP | 50 | 100 |
| DEX | 2 | 4 | Atk | 10 | 20 |
| INT | 2 | 4 | Matk | 10 | 20 |
| VIT | 2 | 4 | Def | 40 | 80 |
| LUK | 2 | 4 | Mdef | 4 | 8 |
| HP % | 4 | 7 | Neutral resistance % | 4 | 8 |
| SP % | 4 | 7 | Fire resistance % | 7 | 15 |
| SP Recovery % | 8 | 20 | Water resistance % | 7 | 15 |
| Heal recieved % | 10 | 20 | Earth resistance % | 7 | 15 |
| Wind resistance % | 7 | 15 | |||
| Poison resistance % | 7 | 15 | |||
| Dark resistance % | 7 | 15 | |||
| Holy resistance % | 7 | 15 | |||
| Ghost resistance % | 7 | 15 | |||
Garments
Non-boss monsters drop Garments with 1 Random Option.
Champion, Boss and MvP monsters drop Garments with 2 Random Options.
Garment Options
| Option 1 | Option 2 | ||||
|---|---|---|---|---|---|
| Bonus | Min | Max | Bonus | Min | Max |
| STR | 2 | 4 | HP | 150 | 300 |
| AGI | 2 | 4 | SP | 40 | 80 |
| DEX | 2 | 4 | Atk | 10 | 20 |
| INT | 2 | 4 | Matk | 10 | 20 |
| VIT | 2 | 4 | Def | 20 | 50 |
| LUK | 2 | 4 | Mdef | 2 | 5 |
| Flee | 15 | 30 | Formless resistance % | 5 | 10 |
| ACD reduction % | 5 | 12 | Undeads resistance % | 5 | 10 |
| Animals resistance % | 5 | 10 | |||
| Plants resistance % | 5 | 10 | |||
| Insects resistance % | 5 | 10 | |||
| Demons resistance % | 5 | 10 | |||
| Demihumans resistance % | 5 | 10 | |||
| Angels resistance % | 5 | 10 | |||
| Dragons resistance % | 5 | 10 | |||
| Players resistance % | 2 | 4 | |||
Footwear
Non-boss monsters drop Footwear with 1 Random Option.
Champion, Boss and MvP monsters drop Footwear with 2 Random Options.
Footwear Options
| Option 1 | Option 2 | ||||
|---|---|---|---|---|---|
| Bonus | Min | Max | Bonus | Min | Max |
| STR | 2 | 4 | Atk | 10 | 20 |
| AGI | 2 | 4 | Matk | 10 | 20 |
| DEX | 2 | 4 | Def | 20 | 50 |
| INT | 2 | 4 | mDef | 2 | 5 |
| VIT | 2 | 4 | HP | 150 | 300 |
| LUK | 2 | 4 | SP | 40 | 80 |
| Hit | 15 | 30 | Crit | 6 | 12 |
| Movement Speed % | 5 | 10 | |||
Shields
Non-boss monsters drop Shields with 1 Random Option.
Champion, Boss and MvP monsters drop Shields with 2 Random Options.
Shield Options
| Option 1 | Option 2 | ||||
|---|---|---|---|---|---|
| Bonus | Min | Max | Bonus | Min | Max |
| HP for each Refine Lv | 50 | 120 | Reduce Crit dmg taken by % | 4 | 8 |
| SP for each Refine Lv | 5 | 12 | Reduce Melee dmg taken by % | 4 | 8 |
| Atk for each Refine Lv | 2 | 3 | Reduce Range dmg taken by % | 4 | 8 |
| Matk for each Refine Lv | 2 | 3 | Reduce Magic dmg taken by % | 4 | 8 |
| Hit for each Refine Lv | 2 | 4 | Reduce Misc dmg taken by % | 4 | 8 |
| Flee for each Refine Lv | 2 | 4 | Reflect % of Melee dmg | 4 | 8 |
| Pefrect Dodge for each Refine Lv | 1 | 2 | Chance % to reflect single target Magic dmg | 12 | 20 |
| Def for each Refine Lv | 3 | 7 | Small size resistance % | 3 | 6 |
| Mdef for each Refine Lv | 1 | 1 | Medium size resistance % | 3 | 6 |
| HP Recovery from items for each Refine Lv, % | 1 | 3 | Large size resistance % | 3 | 6 |
Headgears
Non-boss monsters drop Headgears with 1 Random Option.
Champion, Boss and MvP monsters drop Headgears with 2 Random Options.
Headgear Options
| Option 1 | Option 2 | ||||
|---|---|---|---|---|---|
| Bonus | Min | Max | Bonus | Min | Max |
| Atk % | 5 | 10 | ACD reduction for 5s after kill, % | 7 | 15 |
| Matk % | 4 | 8 | Casting time reduction for 5s after kill, % | 7 | 15 |
| HP for every 100 SP | 30 | 50 | Aspd for 5s after kill, % | 7 | 15 |
| Gain HP every 10 seconds | 70 | 200 | All stats for 5s after kill | 4 | 7 |
| Gain SP every 10 seconds | 5 | 12 | STR for 5s after kill | 7 | 15 |
| Stun duration reduced by% | 20 | 40 | DEX for 5s after kill | 7 | 15 |
| Sleep duration reduced by% | 35 | 70 | INT for 5s after kill | 7 | 15 |
| Silence duration reduced by% | 35 | 70 | AGI for 5s after kill | 7 | 15 |
| Confusion duration reduced by% | 40 | 80 | VIT for 5s after kill | 7 | 15 |
| Curse duration reduced by% | 35 | 70 | LUK for 5s after kill | 7 | 15 |
| Blind duration reduced by% | 35 | 70 | Def pierce for each 10 Job Lv, % | 1 | 2 |
| Freeze duration reduced by% | 35 | 70 | Mdef pierce for each 10 Job Lv, % | 1 | 2 |
| Stone duration reduced by% | 35 | 70 | Perfect Dodge for each 10 Job Lv | 1 | 2 |
| Bleed duration reduced by% | 30 | 60 | Exp from Neutral monsters +% | 6 | 12 |
| Poison duration reduced by% | 30 | 60 | Exp from Ghost monsters +% | 6 | 12 |
| 1 LUK for every X base AGI | 15 | 30 | Exp from Holy monsters +% | 6 | 12 |
| 1 LUK for every X base VIT | 15 | 30 | Exp from Dark monsters +% | 6 | 12 |
| 1 LUK for every X base DEX | 15 | 30 | Exp from Poison monsters +% | 6 | 12 |
| 1 LUK for every X base STR | 15 | 30 | Exp from Undead monsters +% | 6 | 12 |
| 1 LUK for every X base INT | 15 | 30 | Exp from Fire monsters +% | 6 | 12 |
| 1 AGI for every X base LUK | 15 | 30 | Exp from Water monsters +% | 6 | 12 |
| 1 AGI for every X base VIT | 15 | 30 | Exp from Wind monsters +% | 6 | 12 |
| 1 AGI for every X base DEX | 15 | 30 | Exp from Earth monsters +% | 6 | 12 |
| 1 AGI for every X base STR | 15 | 30 | Helm is Unbreakable and Unstippable | ||
| 1 AGI for every X base INT | 15 | 30 | Neutral resistance % | 2 | 4 |
| 1 VIT for every X base AGI | 15 | 30 | Fire resistance % | 3 | 6 |
| 1 VIT for every X base LUK | 15 | 30 | Water resistance % | 3 | 6 |
| 1 VIT for every X base DEX | 15 | 30 | Earth resistance % | 3 | 6 |
| 1 VIT for every X base STR | 15 | 30 | Wind resistance % | 3 | 6 |
| 1 VIT for every X base INT | 15 | 30 | Poison resistance % | 3 | 6 |
| 1 DEX for every X base LUK | 15 | 30 | Dark resistance % | 3 | 6 |
| 1 DEX for every X base AGI | 15 | 30 | Holy resistance % | 3 | 6 |
| 1 DEX for every X base VIT | 15 | 30 | Ghost resistance % | 3 | 6 |
| 1 DEX for every X base STR | 15 | 30 | |||
| 1 DEX for every X base INT | 15 | 30 | |||
| 1 STR for every X base LUK | 15 | 30 | |||
| 1 STR for every X base AGI | 15 | 30 | |||
| 1 STR for every X base VIT | 15 | 30 | |||
| 1 STR for every X base DEX | 15 | 30 | |||
| 1 STR for every X base INT | 15 | 30 | |||
| 1 INT for every X base LUK | 15 | 30 | |||
| 1 INT for every X base AGI | 15 | 30 | |||
| 1 INT for every X base VIT | 15 | 30 | |||
| 1 INT for every X base STR | 15 | 30 | |||
| 1 INT for every X base DEX | 15 | 30 | |||
Accessories
Non-boss monsters drop Accessories with 1 Random Option.
Champion, Boss and MvP monsters drop Accessories with 2 Random Options.
Accessory Options
| Option 1 | Option 2 | ||||
|---|---|---|---|---|---|
| Bonus | Min | Max | Bonus | Min | Max |
| Natural HP Recovery % | 25 | 50 | Physical dmg to Small targets % | 2 | 4 |
| SP Recovery from items % | 10 | 20 | Physical dmg to Medium targets % | 2 | 4 |
| HP for each Base Lv | 2 | 5 | Physical dmg to Large targets % | 2 | 4 |
| SP for every 11 Base Lv | 3 | 6 | Magic dmg to Small targets % | 2 | 4 |
| 1 STR every X Base Lv | 24 | 40 | Magic dmg to Medium targets % | 2 | 4 |
| 1 DEX every X Base Lv | 24 | 40 | Magic dmg to Large targets % | 2 | 4 |
| 1 INT every X Base Lv | 24 | 40 | Casting time, -% | 1 | 3 |
| 1 AGI every X Base Lv | 24 | 40 | Reduce reflected dmg taken, % | 5 | 12 |
| 1 VIT every X Base Lv | 24 | 40 | Decrease chance to take Crit, % | 6 | 12 |
| 1 LUK every X Base Lv | 24 | 40 | Healing skills power, % | 7 | 15 |
| Soft Def | 30 | 60 | Reduce SP consumption, % | 4 | 7 |
| Soft mDef | 30 | 60 | HP % | 1 | 3 |
| SP % | 1 | 3 | |||

