Forging System

Contents
The Forging System has proved to be the best in combination with the Random Options System. The endless min-max pursuit ensures the movement of the economy, the constant processing and withdrawal of crafting materials, and a lively interest in the result of crafting. But like almost all game activities, the Forging System was created a long time ago and has not changed much since then. We have changed the amount of ingredients needed to create some weapons to match the difficulty of crafting them. We have also added new recipes, the list of which will expand with future updates.
Success Rates
| Smith Skill Level | Anvils | Weapon Level | |||||
|---|---|---|---|---|---|---|---|
| Level | Success Rate | Anvil | Success Bonus | Level | Success Penalty | ||
| 1 | 10% | Anvil | 0% | 1 | 0% | ||
| 2 | 20% | Oridecon Anvil | +3% | 2 | -20% | ||
| 3 | 30% | Golden Anvil | +5% | 3 | -30% | ||
Emperium Anvil | +10% | ||||||
- Success Rate is decided by Forging equipment, Forging Skills, DEX, LUK and Character’s Job Level.
- Forging Equipment includes
Anvil,
Oridecon Anvil,
Golden Anvil,
Emperium Anvil,
Iron Hammer,
Golden Hammer and
Oridecon Hammer.- Hammers are used to begin the forging process.
Iron Hammers are used to forge Level 1 Weapons,
Golden Hammers are used to forge Level 2 Weapons and
Oridecon Hammers are used to forge Level 3 Weapons. - Anvils are kept in the main inventory and increase Success Rate.
- Hammers are used to begin the forging process.
- In addition to the Success Rate from the
Smith [Weapon] skill,
Weaponry Research and
Oridecon Research also affect the Success Rates of forging different weapons as well as which weapons are available to forge. - Each point of DEX and LUK is believed to add a 0.1% chance to successfully forge a weapon. For example, a Blacksmith with DEX 39 and LUK 11 would gain an additional 5% chance to forge a weapon, after taking other factors into account.
- Each Job Level is believed to add 0.2% to the overall Success Rate.
- Using forging slots decreases the success rate of the forge attempt. An
Elemental stone takes off 20% and each
Star Crumb takes off 15%. - Each
Star Crumb increases Mastery Atk by 5, 10 and 30 respectively for Physical weapons and Matk by 5, 10 and 30 respectively for Magical weapons. - Weapons forged by a Top 1~10 Blacksmith no longer grants +10 Mastery damage.
Ranking
Blacksmiths receive Rank points for Forging Level 3 Weapons and for refining a forged weapon to +10:
- Rank Point +1: For upgrading a Level 1 weapon that you have forged to +10.
- Rank Point +10: For successfully creating a Level 3+ weapon that contains 3 stones (either 2 Star Crumbs and an Elemental Stone, or 3 Star Crumbs).
- Rank Point +25: For upgrading a Level 2 weapon that you have forged to +10.
- Rank Point +1000: For upgrading a Level 3 weapon that you have forged to +10.
Emperium Hammer
A new item has appeared in the game —
Emperium Hammer, which allows you to disassemble a forged item and return 40–60% of the materials spent on its creation (except
Star Crumbs and
Elemental Stones).
Random Options
Forged Weapons have their own Random Options Group. Thus, weapons forged by Blacksmiths without rank have 2 Random Options. Top 6-10 Blacksmiths create weapons with 3 Random Options. And from under the hammer of real masters from the Top 1-5 come weapons with 4 Random Options.
Recipe Tables
Daggers
Smith Dagger | ||
|---|---|---|
| Item | Materials | Random Options |
Knife | 10 x Iron10 x Jellopy | Physical |
Cutter | 25 x Iron | Physical |
Main Gauche | 50 x Iron | Physical |
Dirk | 17 x Steel | Physical |
Dagger | 30 x Steel | Physical |
Stiletto | 40 x Steel | Physical |
Gladius | 4 x Oridecon40 x Steel1 x Sapphire | Physical |
Damascus | 4 x Oridecon60 x Steel1 x Zircon | Physical |
Asura | 60 x Iron3 x Large Jellopy | Magic |
Jitte | 24 x Steel30 x Mantis Scythe | Magic |
Murasame | 32 x Steel20 x Sharp Paper | Magic |
Hakujin | 18 x Steel8 x Oridecon5 x Fluorescent Liquid | Magic |
Khukri | 40 x Steel6 x Oridecon20 x Moving Dark Matter | Magic |
Swords
Smith Sword | ||
|---|---|---|
| Item | Materials | Random Options |
Sword | 20 x Iron | Physical |
Falchion | 30 x Iron | Physical |
Blade | 45 x Iron25 x Tooth of Bat | Physical |
Rapier | 25 x Steel | Physical |
Scimitar | 35 x Steel | Physical |
Ring Pommel Saber | 40 x Steel50 x Wolf Claw | Physical |
Saber | 10 x Steel8 x Oridecon1 x Opal | Physical |
Haedonggum | 8 x Oridecon10 x Steel1 x Topaz | Physical |
Tsurugi | 8 x Oridecon15 x Steel1 x Garnet | Physical |
Flamberge | 16 x Oridecon1 x Cursed Ruby | Physical |
Two-handed Swords
Smith Two-handed Sword | ||
|---|---|---|
| Item | Materials | Random Options |
Katana | 35 x Iron15 x Horrendous Mouth | Physical |
Slayer | 25 x Steel20 x Decayed Nail | Physical |
Bastard Sword | 45 x Steel | Physical |
Two-Handed Sword | 12 x Oridecon10 x Steel | Physical |
Broad Sword | 12 x Oridecon10 x Steel | Physical |
Claymore | 16 x Oridecon20 x Steel1 x Cracked Diamond | Physical |
Axes and Shurikens
Smith Axe and Shuriken | ||
|---|---|---|
| Item | Materials | Random Options |
Axe | 20 x Iron | Physical |
Battle Axe | 70 x Iron | Physical |
Hammer | 30 x Steel | Physical |
Buster | 4 x Oridecon20 x Steel30 x Fang | Physical |
Two-Handed Axe | 16 x Oridecon10 x Steel1 x Amethyst | Physical |
Huuma Giant Wheel | 5 x Oridecon15 x Steel8 x Rusty Kitchen Knife | Physical |
Huuma Calm Mind | 18 x Oridecon60 x Iron20 x Vane | Physical |
Maces and Staves
Smith Mace and Staff | ||
|---|---|---|
| Item | Materials | Random Options |
Club | 16 x Iron | Physical |
Mace | 30 x Iron | Physical |
Smasher | 20 x Steel | Physical |
Flail | 30 x Steel | Physical |
Chain | 40 x Steel | Physical |
Morning Star | 60 x Steel1 x 1-Carat Diamond | Physical |
Sword Mace | 60 x Steel20 x Sharp Scale | Physical |
Stunner | 60 x Steel1 x Heroic Emblem | Physical |
Rod | 20 x Fine-grained Trunk | Magic |
Wand | 30 x Trunk1 x Large Jellopy | Magic |
Staff | 20 x Steel10 x Burnt Tree | Magic |
Arc Wand | 24 x Steel8 x Oridecon3 x Aquamarine | Magic |
Wand of Occult | 14 x Oridecon30 x Log20 x Clattering Skull | Magic |
Hypnotist Staff | 30 x Steel6 x Oridecon1 x 3-carat Diamond | Magic |
Soul Staff | 24 x Oridecon20 x Soft Feather1 x Ba Gua | Magic |
Knuckles and Katars
Smith Knuckle and Katar | ||
|---|---|---|
| Item | Materials | Random Options |
Waghnak | 120 x Iron1 x Pearl | Physical |
Knuckle Duster | 24 x Steel | Physical |
Studded Knuckle | 40 x Steel | Physical |
Fist | 14 x Oridecon10 x Ruby | Physical |
Claw | 8 x Oridecon10 x Topaz | Physical |
Finger | 6 x Oridecon10 x Opal | Physical |
Jur | 36 x Steel20 x Dokebi Horn | Physical |
Katar | 20 x Steel10 x Oridecon30 x Ogre Tooth | Physical |
Jamadhar | 18 x Oridecon15 x Leopard Claw1 x Fang of Hatii | Physical |
Spears
Smith Spear | ||
|---|---|---|
| Item | Materials | Random Options |
Javelin | 20 x Iron | Physical |
Spear | 35 x Iron | Physical |
Pike | 70 x Iron | Physical |
Guisarme | 25 x Steel | Physical |
Glaive | 40 x Steel | Physical |
Partizan | 55 x Steel | Physical |
Trident | 8 x Oridecon10 x Steel5 x Aquamarine | Physical |
Halberd | 12 x Oridecon10 x Steel | Physical |
Lance | 18 x Oridecon10 x Ruby10 x Evil Horn | Physical |
Bows, Guns and Instruments
Smith Bow, Gun and Instrument | ||
|---|---|---|
| Item | Materials | Random Options |
Bow | 20 x Fine-grained Trunk10 x Rat Tail | Physical |
Composite Bow | 30 x Iron20 x Piece of Bamboo20 x Yoyo Tail | Physical |
Great Bow | 70 x Iron30 x Trunk20 x Mole Whiskers | Physical |
Crossbow | 30 x Steel20 x Log20 x Mane | Physical |
Arbalest | 36 x Steel6 x Oridecon20 x Elder Pixie's Moustache | Physical |
Gakkung | 16 x Oridecon40 x Strong Branch20 x Tendon | Physical |
Hunter Bow | 16 x Oridecon40 x Tail of Steel Scorpion1 x Tiger Skin | Physical |
Violin | 20 x Iron30 x Trunk | Physical |
Mandolin | 50 x Iron20 x Log | Physical |
Lute | 20 x Steel30 x Wooden Heart20 x Slick Paper | Physical |
Harp | 8 x Oridecon30 x Log30 x Elastic Band | Physical |
Gumoongoh | 12 x Oridecon30 x Brown Root30 x Piece of Bamboo | Physical |
Guitar | 15 x Oridecon10 x Steel20 x Wooden Heart | Physical |
Rope | 20 x Iron30 x Fabric | Physical |
Line | 50 x Iron20 x Tough Scalelike Stem | Physical |
Wire | 20 x Steel30 x Iron20 x Large Jellopy | Physical |
Tail Whip | 8 x Oridecon30 x Nine Tails30 x Elastic Band | Physical |
Whip | 12 x Oridecon30 x Tough Vines10 x Star Dust | Physical |
Rante Whip | 15 x Oridecon10 x Steel20 x Wrapping Lace | Physical |
Six Shooter | 40 x Iron20 x Moth Dust | Physical |
Crimson Bolt | 60 x Iron10 x Rusty Screw10 x Phracon | Physical |
Garrison | 40 x Steel24 x Coal12 x Emveretarkon | Physical |
Branch | 30 x Iron30 x Trunk | Physical |
Cyclone | 28 x Steel30 x Iron10 x Phracon | Physical |
Dusk | 36 x Steel30 x Coal12 x Emveretarkon | Physical |
Rolling Stone | 60 x Iron5 x Elunium | Physical |
Black Rose | 40 x Steel20 x Phracon20 x Emveretarcon | Physical |
Thunder P | 25 x Steel5 x Oridecon20 x Rusty Screw | Physical |
Drifter | 40 x Steel20 x Coal20 x Rusty Screw | Physical |
Butcher | 8 x Oridecon8 x Elunium30 x Manacles | Physical |
Destroyer | 16 x Oridecon16 x Steel40 x Iron | Physical |
Write Book
Sages and Professors can write
War Books and
Magic Books. Created War Books have the Physical Random Options Group, and created Magic Books have the Magical Random Options Group. To reroll Magic Random Options you can use Abrasive Stones sold by Bertholdo from the Mercenary Guild. The Physical Random Options on book-type items can be rerolled with special materials also sold by Bertholdo, like:
Cover Polish,
Kapron Thread,
Anti-aging Aerosol and
Duster.
The book writing process is somewhat different from the weapon forging performed by Blacksmiths:
Books written by Sages and Professors will always have 4 Random Options, as if they were created by a Blacksmith in the Top 1-5.
When creating books, the character will not receive rating points.
The success rate is affected by DEX, LUK and INT equally, because a Sage does not use an Anvil (and anvils do not increase the chance of creation).
The following items must be in the character’s inventory (they will not be consumed):
Illusion Flower
Old Magic Book
Forbidden Red Candle
Soft Feather
Each creation attempt, regardless of the item or success result, requires:
- 1x
Bookclip in Memory - 10 x
Sandpaper - 10 x
Squid Ink - 30 x
Worn Out Page
- 1x
| Write War Book or Magic Book | ||
|---|---|---|
| Item | Materials | Random Options |
Book | 50 x Blank Scroll50 x Oil Paper1 x Worn Out Scroll | Physical / Magic |
Bible | 10 x Level 5 Heal Scroll1 x Book [3]1 x Hand of God | Physical / Magic |
Tablet | 10 x Oridecon30 x Stone Fragment1 x Fragment of Rossata Stone | Physical / Magic |
Girl's Diary | 50 x Slick Paper5 x Amulet5 x Flower Ring | Physical / Magic |
Sage's Diary | 50 x Torn Scroll1 x Broken Horn1 x Necklace of Wisdom | Physical / Magic |
Encyclopedia | 50 x Torn Magic Book50 x Worn-out Magic Scroll3 x Citrin | Physical / Magic |
Knife
Iron
Jellopy
Cutter
Main Gauche
Dirk
Steel
Dagger
Stiletto
Gladius
Oridecon
Sapphire
Damascus
Zircon
Asura
Large Jellopy
Jitte
Mantis Scythe
Murasame
Sharp Paper
Hakujin
Fluorescent Liquid
Khukri
Moving Dark Matter
Smith Sword
Sword
Falchion
Blade
Tooth of Bat
Rapier
Scimitar
Ring Pommel Saber
Wolf Claw
Saber
Opal
Haedonggum
Topaz
Tsurugi
Garnet
Flamberge
Cursed Ruby
Smith Two-handed Sword
Katana
Horrendous Mouth
Slayer
Decayed Nail
Bastard Sword
Two-Handed Sword
Broad Sword
Claymore
Cracked Diamond
Smith Axe and Shuriken
Axe
Battle Axe
Hammer
Buster
Fang
Two-Handed Axe
Amethyst
Huuma Giant Wheel
Rusty Kitchen Knife
Huuma Calm Mind
Vane
Smith Mace and Staff
Club
Mace
Smasher
Flail
Chain
Morning Star
1-Carat Diamond
Sword Mace
Sharp Scale
Stunner
Heroic Emblem
Rod
Fine-grained Trunk
Wand
Large Jellopy
Staff
Burnt Tree
Arc Wand
Aquamarine
Wand of Occult
Log
Clattering Skull
Hypnotist Staff
Soul Staff
Ba Gua
Smith Knuckle and Katar
Waghnak
Pearl
Knuckle Duster
Studded Knuckle
Fist
Claw
Finger
Jur
Dokebi Horn
Katar
Ogre Tooth
Jamadhar
Leopard Claw
Fang of Hatii
Smith Spear
Javelin
Spear
Pike
Guisarme
Glaive
Partizan
Trident
Halberd
Lance
Evil Horn
Smith Bow, Gun and Instrument
Bow
Rat Tail
Composite Bow
Piece of Bamboo
Yoyo Tail
Great Bow
Mole Whiskers
Crossbow
Mane
Arbalest
Elder Pixie's Moustache
Gakkung
Strong Branch
Tendon
Hunter Bow
Tail of Steel Scorpion
Tiger Skin
Violin
Mandolin
Lute
Wooden Heart
Slick Paper
Harp
Elastic Band
Gumoongoh
Brown Root
Guitar
Rope
Fabric
Line
Tough Scalelike Stem
Wire
Tail Whip
Nine Tails
Whip
Tough Vines
Star Dust
Rante Whip
Wrapping Lace
Six Shooter
Moth Dust
Crimson Bolt
Rusty Screw
Phracon
Garrison
Coal
Emveretarkon
Branch
Cyclone
Dusk
Rolling Stone
Elunium
Black Rose
Thunder P
Drifter
Butcher
Manacles
Destroyer
Book
Blank Scroll
Oil Paper
Worn Out Scroll
Bible
Level 5 Heal Scroll
Hand of God
Tablet
Stone Fragment
Fragment of Rossata Stone
Girl's Diary
Amulet
Flower Ring
Sage's Diary
Torn Scroll
Broken Horn
Necklace of Wisdom
Encyclopedia
Torn Magic Book
Worn-out Magic Scroll
Citrin