Open Alpha Everyone gets GM access. All custom changes are documented in this wiki. Join Discord

EXP Tables

Contents

Hunting monsters and completing quests, the character receives a certain amount of Base and Job EXP. In THEN, EXP rates are classic, that is, what we used to call x1. However, the EXP tables have been significantly redesigned so that leveling does not seem like a chore, because the game is, first of all, fun, not a job. The amount of base EXP required to reach the next level has been reduced by an average of three times for middle and high levels. The table of Job EXP is more in line with the Revo-Classic system.

In simple words, the rates on the server will feel like x3. Characters will reach Job level 50 of their second class at base levels 92–96, depending on the monsters hunted and the number of completed Mercenary Guild tasks. In addition, by completing orders from the Mercenary Guild masters, you can purchase the Battle_manual.pngBattle Manual and Job_manual.pngJob Manual, which will significantly speed up leveling. By the way, the tasks themselves are also rewarded with a solid amount of Base and Job EXP.

EXP Bonuses

Party EXP

Base and Job EXP gained from monsters increases by 20% for each Party Member more than 1 if Even Share mode is active.

For example, a party with 6 characters will receive +[5 * 20]% more EXP from monsters. Thus, each party member will get [(100 + 5 * 20) / 6] = 33.3% EXP.

A party with 12 characters will receive +[11 * 20]% more EXP from monsters. Thus, each party member will get [(100 + 11 * 20) / 12] = 26.6% EXP.

Tap

Each tap increases EXP gained from monsters by 20%. The maximum tap count is 5. Thus, the maximum EXP boost will be reached when a monster is affected by 6 characters. You don’t have to deal damage to tap a monster; skills like Lex_Aeterna.pngLex Aeterna, Provoke.pngProvoke, or even Detoxify.pngDetoxify are also considered taps.

EXP Penalties

Death

Dying on PvM maps, the character will lose 1% of Base and Job EXP. Not so much, but if you want to avoid this, just use the Life_Insurance.pngLife Insurance sold by Rosamund from the Mercenary Guild.

Monster Level

Because we stick to the classic concept of leveling, characters won’t get an EXP penalty when hunting monsters that are too strong or too weak. Dare, if you can.

Tables

Base EXP

LevelPre-Trans ClassesLevelTranscendent Classes
Pre-RenewalTHENPre-RenewalTHEN
1 -> 2991 -> 21010
2 -> 316162 -> 31818
3 -> 425253 -> 42828
4 -> 536364 -> 54040
5 -> 677605 -> 68566
6 -> 7112806 -> 712388
7 -> 81531057 -> 8168118
8 -> 92001208 -> 9220132
9 -> 102531359 -> 10278148
10 -> 1132014510 -> 11400180
11 -> 1238516011 -> 12481200
12 -> 1349018012 -> 13613225
13 -> 1458520513 -> 14731256
14 -> 1570022514 -> 15875281
15 -> 1683026015 -> 161,038325
16 -> 1797030016 -> 171,213375
17 -> 181,12034017 -> 181,400425
18 -> 191,26038018 -> 191,575525
19 -> 201,42048019 -> 201,775600
20 -> 211,62054020 -> 212,268750
21 -> 221,86062021 -> 222,604860
22 -> 231,99066022 -> 232,786930
23 -> 242,24075023 -> 243,1361,050
24 -> 252,50483024 -> 253,5061,150
25 -> 262,95098025 -> 264,1301,370
26 -> 273,4261,15026 -> 274,7961,600
27 -> 283,9341,30027 -> 285,5081,836
28 -> 294,4741,49028 -> 296,2642,088
29 -> 306,8892,30029 -> 309,6453,215
30 -> 317,9952,66530 -> 3112,3924 130
31 -> 329,1743,05831 -> 3214,2204,740
32 -> 3310,4253,47532 -> 3316,1595,390
33 -> 3411,7483,91633 -> 3418,2096,070
34 -> 3513,9674,65534 -> 3521,6497,210
35 -> 3615,7755,26035 -> 3624,4518,150
36 -> 3717,6785,89036 -> 3727,4019,130
37 -> 3819,6776,55937 -> 3830,49910,170
38 -> 3921,7737,25838 -> 3933,74811,250
39 -> 4030,54310,18139 -> 4047,34215,780
40 -> 4134,21211,40440 -> 4158,16019,390
41 -> 4238,06512,68041 -> 4264,71121,570
42 -> 4342,10214,03442 -> 4371,57323,860
43 -> 4446,32315,44143 -> 4478,74926,300
44 -> 4553,02617,67544 -> 4590,14430,048
45 -> 4658,41919,47345 -> 4699,31233,104
46 -> 4764,04121,34746 -> 47108,87036,290
47 -> 4869,89223,30047 -> 48118,81639,605
48 -> 4975,97325,30048 -> 49129,15443,050
49 -> 50102,46834 15649 -> 50174,19658,065
50 -> 51115,25438 41850 -> 51213,22071,075
51 -> 52128,69242 90051 -> 52238,08079,360
52 -> 53142,78447 60052 -> 53264,15088,050
53 -> 54157,52852 50053 -> 54291,42797,140
54 -> 55178,18459 40054 -> 55329,640109,880
55 -> 56196,30065 40055 -> 56363,155121,050
56 -> 57215,19871 70056 -> 57398,116132,705
57 -> 58234,87978 29357 -> 58434,526144,842
58 -> 59255,34185 10058 -> 59472,381157,460
59 -> 60330,188110 06059 -> 60610,848203,616
60 -> 61365,914122,00060 -> 61731,828143,950
61 -> 62403,224134,40861 -> 62806,448268,816
62 -> 63442,116147 37262 -> 63884,232294,744
63 -> 64482,590160 80063 -> 64965,180322,322
64 -> 65536,948179 00064 -> 651,073,896358 000
65 -> 66585,191195 00065 -> 661,170,382390 100
66 -> 67635,278212 00066 -> 671,270,556423 500
67 -> 68687,211229 00067 -> 681,374,422458 140
68 -> 69740,988246 99668 -> 691,481,976493 992
69 -> 70925,400308 40069 -> 701,850,800616 930
70 -> 711,473,746491 00070 -> 713,389,6161,129,872
71 -> 721,594,058531 00071 -> 723,666,3331,222,111
72 -> 731,718,928572 97672 -> 733,953,5341,317,800
73 -> 741,848,355616 10073 -> 744,251,2171,417,080
74 -> 751,982,340660 78074 -> 754,559,3821,519,794
75 -> 762,230,113743 37175 -> 765,129,2601,709,800
76 -> 772,386,162795 40076 -> 775,488,1731,829,391
77 -> 782,547,417849 13977 -> 785,859,0591,953,000
78 -> 792,713,878904 62678 -> 796,241,9192,080,600
79 -> 803,206,1601,068 72079 -> 807,374,1682,458,056
80 -> 813,681,0241,227 00880 -> 819,570,6623,192,000
81 -> 824,022,4721,340 82481 -> 8210,458,4273,486 100
82 -> 834,377,0241,459 00882 -> 8311,380,2623,793,200
83 -> 844,744,6801,581 56083 -> 8412,336,1684,112,056
84 -> 855,125,4401,708 48084 -> 8513,326,1444,442,048
85 -> 865,767,2721,922 42485 -> 8614,994,9074,998,300
86 -> 876,204,0002,068 00086 -> 8716,130,4005,376,800
87 -> 886,655,4642,218,48887 -> 8817,304,2065,768,000
88 -> 897,121,6642,373 88888 -> 8918,516,3266,172,100
89 -> 907,602,6002,534 20089 -> 9019,766,7606,588,920
90 -> 919,738,7203,246,24090 -> 9129,216,1609,738,720
91 -> 9211,649,9603,883,32091 -> 9234,949,88011,649,960
92 -> 9313,643,5204,547,84092 -> 9340,930,56013,643,520
93 -> 9418,339,3006,113,10093 -> 9455,017,90018,339,300
94 -> 9523,836,8007,945,60094 -> 9571,510,40023,836,800
95 -> 9635,658,00011,886,00095 -> 96106,974,00035,658,000
96 -> 9748,687,00016,229,00096 -> 97146,061,00048,687,000
97 -> 9858,135,00019,378,00097 -> 98174,405,00058,135,000
98 -> 9999,999,99833,333,33398 -> 99343,210,000114,400,000
Total EXP405,234,427135,077,380Total EXP1,212,492,555404,063,191

1st Classes Job EXP

Note: Taekwon counts as 1st class Job.

LevelPre-Trans 1st ClassesLevelTranscendent 1st Classes
Revo-classicTHENRevo-classicTHEN
1 -> 260201 -> 28634
2 -> 3130432 -> 311673
3 -> 4260873 -> 4152148
4 -> 54601534 -> 5232260
5 -> 67802605 -> 6360442
6 -> 71,0603536 -> 7440600
7 -> 81,3004337 -> 8544735
8 -> 91,5605208 -> 9672884
9 -> 101,9106379 -> 101,0401,080
10 -> 112,29076310 -> 111,2081,300
11 -> 122,68089311 -> 121,3981,520
12 -> 132,99099712 -> 131,6041,700
13 -> 143,3401,11313 -> 141,8961,900
14 -> 153,7401,24714 -> 152,2502,110
15 -> 164,3601,45315 -> 163,3362,470
16 -> 174,9701,65716 -> 173,8742,810
17 -> 185,5301,84317 -> 184,4523,130
18 -> 196,1202,04018 -> 196,0803,468
19 -> 206,7002,23319 -> 207,9763,800
20 -> 218,0902,70020 -> 2111,1284,590
21 -> 228,9202,97321 -> 2212,5445,055
22 -> 239,9703,32322 -> 2314,0425,670
23 -> 2411,0803,70023 -> 2418,2286,290
24 -> 2512,6904,23024 -> 2528,6837,191
25 -> 2614,4404,80025 -> 2638,2258,160
26 -> 2715,8505,28026 -> 2742,2288,976
27 -> 2817,4005,80027 -> 2846,4259,860
28 -> 2919,2206,40028 -> 2958,07310,880
29 -> 3021,0607,02029 -> 3070,89811,934
30 -> 3122,8707,62030 -> 3191,19512,954
31 -> 3224,9108,30031 -> 3299,29014,110
32 -> 3326,8408,95032 -> 33107,72015,215
33 -> 3429,0809,69033 -> 34131,04316,473
34 -> 3531,32010,44034 -> 35156,23817,748
35 -> 3633,30011,10035 -> 36195,40018,870
36 -> 3737,11012,37036 -> 37210,43821,029
37 -> 3840,50013,50037 -> 38226,01022,950
38 -> 3943,57014,52038 -> 39269,02824,684
39 -> 4046,18015,40039 -> 40314,78826,180
40 -> 4153,51017,83040 -> 41384,85330,311
41 -> 4257,20019,10041 -> 42479,45332,470
42 -> 4330,31020,10042 -> 43510,87834,170
43 -> 4465,69021,90043 -> 44620,88037,230
44 -> 4570,09023,36044 -> 45715,53039,712
45 -> 4672,13024,04045 -> 46965,92840,868
46 -> 4777,54025,85046 -> 471,024,48843,945
47 -> 4883,32027,78047 -> 481,205,23047,226
48 -> 4990,12030,04048 -> 491,273,99051,068
49 -> 5097,18032,40049 -> 501,299,46955,080
Total EXP1,221,730417,261Total EXP10,660,039709,363

2nd Classes Job EXP

Note: Star Gladiator and Soul Linker count as 2nd class Jobs.

LevelPre-Trans 2nd ClassesLevelTranscendent 2nd Classes
Revo-classicTHENRevo-classicTHEN
1 -> 25761921 -> 2368105
2 -> 37362452 -> 3568160
3 -> 41,1363803 -> 4696200
4 -> 51,3924644 -> 51,206340
5 -> 62,4128045 -> 61,774500
6 -> 73,5481,1806 -> 72,192620
7 -> 84,3841,4607 -> 83,196900
8 -> 96,3921,2308 -> 95,0801,450
9 -> 1010,1603,3909 -> 107,3522,080
10 -> 1114,7044,90010 -> 118,5802,431
11 -> 1217,1605,72011 -> 129,8922,805
12 -> 1319,7847,59012 -> 1313,3583,780
13 -> 1426,7168,90013 -> 1418,9845,380
14 -> 1537,96812,65614 -> 1531,9259,044
15 -> 1663,85021,30015 -> 1635,86010,100
16 -> 1771,72023,90016 -> 1740,01311,339
17 -> 1880,02526,67517 -> 1851,60514,620
18 -> 19103,21034,40018 -> 1968,58519,431
19 -> 20137,17045,72019 -> 2087,77024,850
20 -> 21175,54058,51020 -> 2196,44327,320
21 -> 22192,88564,29521 -> 22105,51529,900
22 -> 23211,03070,34022 -> 23131,77037,332
23 -> 24263,54084,85023 -> 24167,42847,450
24 -> 25334,855111,61024 -> 25206,72058,565
25 -> 26413,440137,80025 -> 26223,86063,427
26 -> 27447,720149,24026 -> 27241,67368,476
27 -> 28483,345161,11527 -> 28294,55383,470
28 -> 29589,105196,40028 -> 29362,303102,646
29 -> 30724,605241,53529 -> 30479,053133,450
30 -> 311,045,206348,40230 -> 31513,362145,452
31 -> 321,120,062373,35431 -> 32548,856155,500
32 -> 331,197,504399,16832 -> 33656,197186,150
33 -> 341,431,702477,23433 -> 34787,507223,125
34 -> 351,718,196572,73234 -> 35927,154262,650
35 -> 362,022,882674,29435 -> 36985,696279,650
36 -> 372,150,610716,87036 -> 371,046,034296,300
37 -> 382,282,256760,75237 -> 381,231,134349,000
38 -> 392,686,110895,37038 -> 391,449,220410,550
39 -> 403,161,9341,053,97839 -> 401,678,177475,490
40 -> 414,271,7221,423,90040 -> 411,773,024502,000
41 -> 424,513,1521,504,38441 -> 422,182,221618,200
42 -> 435,554,7541,852,00042 -> 432,534,978718,250
43 -> 446,452,6702,150,89043 -> 443,043,585862,750
44 -> 457,747,3062,580,00044 -> 453,782,8651,070,000
45 -> 4610,087,6403,363,00045 -> 464,461,9121,265,000
46 -> 4711,898,4323,966,14446 -> 474,672,9711,324,000
47 -> 4812,461,2564,153,75247 -> 485,971,8961,700,000
48 -> 4915,925,0565,308,35248 -> 496,250,1581,770,000
49 -> 5020,833,8606,944,62049 -> 506,875,1741,948,200
Total EXP123,001,41840,995,99750 -> 517,562,6912,140,000
51 -> 528,318,9602,357,050
52 -> 539,150,8562,592,755
53 -> 5410,065,9422,850,000
54 -> 5511,877,8123,366,000
55 -> 5614,015,8183,971,200
56 -> 5716,538,6654,686,050
57 -> 5819,515,6245,530,000
58 -> 5923,028,4376,524,600
59 -> 6028,094,6937,960,250
60 -> 6134,275,5259,710,000
61 -> 6241,816,14111,849,000
62 -> 6351,015,69214,450,000
63 -> 6462,239,14417,634,100
64 -> 6579,666,10422,570,000
65 -> 66101,972,61428,900,000
66 -> 67130,524,94636,983,500
67 -> 68167,071,93047,336,500
68 -> 69213,852,07160,588,000
69 -> 70215,990,58276,200,000
Total EXP1,300,179,243383,385,988

Expanded Class Job EXP

Note: Ninja and Gunslinger.

LevelExpanded Classes
Revo-classicTHEN
1 -> 29231
2 -> 314247
3 -> 417458
4 -> 5301100
5 -> 6443148
6 -> 7548183
7 -> 8799266
8 -> 91,270423
9 -> 101,838613
10 -> 112,145715
11 -> 122,473824
12 -> 133,3391,113
13 -> 144,7461,582
14 -> 156,3852,128
15 -> 167,1722,391
16 -> 178,0022,667
17 -> 1810,3213,440
18 -> 1913,7174,572
19 -> 2017,5545,851
20 -> 2119,2886,429
21 -> 2221,1037,034
22 -> 2326,3548,785
23 -> 2433,48511,162
24 -> 2541,34413,781
25 -> 2644,77214,924
26 -> 2748,33416,111
27 -> 2858,91019,637
28 -> 2972,46024,153
29 -> 3087,10029,033
30 -> 3193,33831,113
31 -> 3299,79233,264
32 -> 33119,30839,769
33 -> 34143,18347,728
34 -> 35231,06877,023
35 -> 36257,37785,792
36 -> 37274,36391,454
37 -> 38314,246104,749
38 -> 39371,105123,702
39 -> 40431,038143,679
40 -> 41476,309158,770
41 -> 42588,548196,183
42 -> 43665,256221,752
43 -> 44801,731267,244
44 -> 45916,689305,563
45 -> 461,130,023376,674
46 -> 471,188,623396,208
47 -> 481,377,408459,136
48 -> 491,551,289517,096
49 -> 501,746,582582,194
50 -> 511,845,236615,079
51 -> 521,954,741651,580
52 -> 532,124,555708,185
53 -> 542,345,698781,899
54 -> 552,548,763849,588
55 -> 562,759,555919,852
56 -> 573,021,4881,007,163
57 -> 583,254,1111,084,704
58 -> 593,489,5471,163,182
59 -> 603,695,4741,231,825
60 -> 614,012,2511,337,417
61 -> 624,181,1121,393,704
62 -> 634,302,2111,434,070
63 -> 644,496,5841,498,861
64 -> 654,578,9511,526,317
65 -> 664,869,5231,623,174
66 -> 675,022,1141,674,038
67 -> 685,123,6541,707,885
68 -> 695,395,1171,798,372
69 -> 705,449,0681,816,356
Total EXP87,781,64029,260,545

Super Novice Job EXP

LevelSuper Novice Class
Revo-classicTHEN
1 -> 24314
2 -> 35820
3 -> 47625
4 -> 511628
5 -> 618060
6 -> 722073
7 -> 827290
8 -> 9336112
9 -> 10520173
10 -> 11604201
11 -> 12699233
12 -> 13802267
13 -> 14948316
14 -> 151,125375
15 -> 161,668556
16 -> 171,937646
17 -> 182,226742
18 -> 193,0401,010
19 -> 203,9881,330
20 -> 215,5641,855
21 -> 226,2722,090
22 -> 237,0212,340
23 -> 249,1143,038
24 -> 2511,4733,824
25 -> 2615,2905,100
26 -> 2716,8915,630
27 -> 2818,5706,190
28 -> 2923,2297,743
29 -> 3028,3599,453
30 -> 3136,47812,160
31 -> 3239,71613,240
32 -> 3343,08814,360
33 -> 3452,41717,470
34 -> 3562,49520,830
35 -> 3678,16026,050
36 -> 3784,17528,060
37 -> 3890,40431,135
38 -> 39107,61135,870
39 -> 40125,91542,000
40 -> 41153,94151,300
41 -> 42191,78163,927
42 -> 43204,35168,117
43 -> 44248,35282,784
44 -> 45286,21295,404
45 -> 46386,371128,790
46 -> 47409,795136,600
47 -> 48482,092160,700
48 -> 49509,596169,865
49 -> 50982,092327,364
50 -> 51992,092330,700
51 -> 521,002,092334,030
52 -> 531,012,092337,364
53 -> 541,022,092340,700
54 -> 551,032,092344,030
55 -> 561,042,092347,364
56 -> 571,052,092350,700
57 -> 581,062,092354,030
58 -> 591,072,092357,364
59 -> 601,082,092360,700
60 -> 611,092,092364,030
61 -> 621,102,092367,364
62 -> 631,112,092370,800
63 -> 641,122,092374,030
64 -> 651,132,092377,364
65 -> 661,142,092380,800
66 -> 671,152,092384,030
67 -> 681,162,092387,364
68 -> 691,172,092390,700
69 -> 701,182,092394,030
70 -> 711,192,092397,364
71 -> 721,202,092400,700
72 -> 731,212,092404,030
73 -> 741,222,092407,364
74 -> 751,232,092410,700
75 -> 761,242,092414,030
76 -> 771,252,092417,364
77 -> 781,262,092420,700
78 -> 791,272,092424,030
79 -> 801,282,092427,364
80 -> 811,292,092430,700
81 -> 821,302,092434,030
82 -> 831,312,092437,364
83 -> 841,322,092440,700
84 -> 851,332,092444,030
85 -> 861,342,092447,364
86 -> 871,352,092450,700
87 -> 881,362,092454,030
88 -> 891,372,092457,364
89 -> 901,382,092460,700
90 -> 911,392,092464,030
91 -> 921,402,092467,364
92 -> 931,412,092470,700
93 -> 941,422,092474,030
94 -> 951,432,092477,364
95 -> 961,442,092480,700
96 -> 971,452,092484,030
97 -> 981,462,092487,364
98 -> 991,491,333497,111
Total EXP60,391,74920,130,815

Summoner Job EXP

LevelJob EXP
1 -> 220
2 -> 330
3 -> 445
4 -> 570
5 -> 6100
6 -> 7140
7 -> 8200
8 -> 9300
9 -> 10450
10 -> 11675
11 -> 121,000
12 -> 131,500
13 -> 142,400
14 -> 153,600
15 -> 165,400
16 -> 178,100
17 -> 1812,150
18 -> 1916,600
19 -> 2019,200
20 -> 2122,000
21 -> 2223,400
22 -> 2327,000
23 -> 2429,400
24 -> 2530,860
25 -> 2632,300
26 -> 2733,800
27 -> 2837,300
28 -> 2939,300
29 -> 3042,300
30 -> 3145,400
31 -> 3250,000
32 -> 3357,100
33 -> 3460,300
34 -> 3570,600
35 -> 3674,600
36 -> 37236,700
37 -> 38410,000
38 -> 39610,000
39 -> 40835,000
40 -> 411,063,000
41 -> 421,338,000
42 -> 431,620,000
43 -> 441,912,000
44 -> 452,280,000
45 -> 462,575,000
46 -> 473,000,000
47 -> 483,332,000
48 -> 493,846,000
49 -> 504,214,000
Total EXP28,019,340