Element Tables

Elements are properties that can strengthen, weaken, or nullify attacks when they interact. Every player and monster in the game has an element and every element has both strengths and weaknesses to other elements.
The term “element” is often used interchangeably with “property” and “attribute”.
There are ten different elements:
- Neutral
- Water
- Earth
- Fire
- Wind
- Poison
- Holy
- Shadow
- Ghost
- Undead
Elements can be grouped into two types: attacking and defending. Defending elements are separated into four levels; the resistances and weaknesses of a defending element are amplified relative to its level. Attacking elements are not separated into levels.
Players have both an attacking and defending element, which are both naturally Neutral, but can be changed by equipping certain weapons and armors, using certain skills or items, or compounding certain cards. A player’s defending element is always Level 1.
Monsters can inflict elemental attacks using skills.
Tables
Level 1
| Defending Element ↓ | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 110% | 100% | 100% | 90% | 115% |
| Water | 100% | 25% | 100% | 85% | 150% | 125% | 100% | 100% | 100% | 115% |
| Earth | 100% | 100% | 25% | 150% | 85% | 125% | 100% | 100% | 100% | 115% |
| Fire | 100% | 150% | 85% | 25% | 100% | 125% | 100% | 100% | 100% | 115% |
| Wind | 100% | 85% | 150% | 100% | 25% | 125% | 100% | 100% | 100% | 115% |
| Poison | 100% | 100% | 100% | 100% | 100% | 50% | 115% | 75% | 100% | 75% |
| Holy | 100% | 75% | 75% | 75% | 75% | 85% | 0% | 125% | 90% | 115% |
| Shadow | 100% | 100% | 100% | 100% | 100% | 85% | 125% | 0% | 90% | 0% |
| Ghost | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 135% | 100% |
| Undead | 100% | 100% | 100% | 125% | 100% | 50% | 150% | 0% | 100% | 0% |
Level 2
| Defending Element ↓ | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 110% | 100% | 115% | 70% | 125% |
| Water | 100% | 0% | 100% | 75% | 175% | 120% | 100% | 100% | 100% | 120% |
| Earth | 100% | 100% | 0% | 175% | 75% | 120% | 100% | 100% | 100% | 120% |
| Fire | 100% | 175% | 75% | 0% | 100% | 120% | 100% | 100% | 100% | 120% |
| Wind | 100% | 75% | 175% | 100% | 0% | 120% | 100% | 100% | 100% | 120% |
| Poison | 100% | 115% | 115% | 115% | 115% | 25% | 125% | 75% | 100% | 50% |
| Holy | 100% | 50% | 50% | 50% | 50% | 75% | 0% | 150% | 80% | 125% |
| Shadow | 100% | 85% | 85% | 85% | 85% | 75% | 150% | 0% | 80% | 0% |
| Ghost | 50% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 150% | 125% |
| Undead | 100% | 100% | 100% | 150% | 100% | 25% | 175% | 0% | 125% | 0% |
Level 3
| Defending Element ↓ | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 110% | 100% | 120% | 40% | 135% |
| Water | 100% | 0% | 100% | 65% | 200% | 115% | 100% | 100% | 75% | 120% |
| Earth | 100% | 100% | 0% | 200% | 65% | 115% | 100% | 100% | 75% | 120% |
| Fire | 100% | 200% | 65% | 0% | 100% | 115% | 100% | 100% | 75% | 120% |
| Wind | 100% | 65% | 200% | 100% | 0% | 115% | 100% | 100% | 75% | 120% |
| Poison | 100% | 120% | 120% | 120% | 120% | 0% | 135% | 20% | 75% | 25% |
| Holy | 100% | 25% | 25% | 25% | 25% | 65% | 0% | 175% | 75% | 135% |
| Shadow | 100% | 70% | 70% | 70% | 70% | 65% | 175% | 0% | 75% | 0% |
| Ghost | 25% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 175% | 150% |
| Undead | 100% | 100% | 100% | 175% | 100% | 0% | 200% | 0% | 150% | 0% |
Level 4
| Defending Element ↓ | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 110% | 100% | 125% | 0% | 150% |
| Water | 100% | -25% | 100% | 50% | 200% | 110% | 85% | 100% | 50% | 125% |
| Earth | 100% | 100% | -25% | 200% | 50% | 110% | 85% | 100% | 50% | 125% |
| Fire | 100% | 200% | 50% | -25% | 100% | 110% | 85% | 100% | 50% | 125% |
| Wind | 100% | 50% | 200% | 100% | -25% | 110% | 85% | 100% | 50% | 125% |
| Poison | 100% | 125% | 125% | 125% | 125% | 0% | 150% | 25% | 50% | 0% |
| Holy | 100% | 0% | 0% | 0% | 0% | 50% | 0% | 200% | 50% | 150% |
| Shadow | 100% | 50% | 50% | 50% | 50% | 50% | 200% | -25% | 50% | 0% |
| Ghost | 0% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 200% | 175% |
| Undead | 100% | 100% | 50% | 200% | 100% | -25% | 200% | -25% | 175% | 0% |